Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217785249 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217785249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Ankle |
| Brand Name | movvoche |
| Rise Style | Ankle |
| Style Name | Soft |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 10.56 ounces |
| Material Type | 80% Polyester,20% Spandex |
| Occasion Type | Golf, hiking, work |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form