Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 209268658 | Release Date | 2026/03/29 | List Price | US$48.00 | Model Number | 209268658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840154628077 |
|---|---|
| Color | Mid Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Sports |
| Brand Name | VIKTOS |
| Model Name | Taculus |
| Rise Style | Mid Rise |
| Style Name | Regular |
| Unit Count | 1 Count |
| Fabric Type | 100% Quality Material |
| Manufacturer | VIKTOS |
| Style Number | 91b42aac-4587-4364-8acb-7302e6e9774c |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | casual |
| Pattern Style | Solid |
| Collection Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Belt |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1505607 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00840154628077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form