Limited Time SaleUS$32.32 cheaper than the new price!!
| Management number | 216626405 | Release Date | 2026/04/19 | List Price | US$21.55 | Model Number | 216626405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breathable, lightweight spacer mesh upper delivers complete comfort External heel counter provides extra support & locks in the back of your foot Molded, cushioned ankle & heel collar for added comfort & support Removable, comfort sockliner for added cushioning, support & seamless comfort
| UPC | 196040278889 |
|---|---|
| Brand | Under Armour |
| Color | Blk/Wht/Noir |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Gemini |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Running Shoes |
| Item Weight | 2.03 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026501 |
| Sole Material | Rubber |
| Item Type Name | running shoes |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Occupational Professional |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form