Limited Time SaleUS$14.28 cheaper than the new price!!
| Management number | 219049365 | Release Date | 2026/05/03 | List Price | US$9.52 | Model Number | 219049365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817354021885 |
|---|---|
| Color | Clear |
| Shape | ED17 |
| Wattage | 150 watts |
| Bulb Base | E26 |
| Brand Name | Sunlite |
| Brightness | 15000 Lumen |
| Efficiency | [High] |
| Light Type | HPS |
| Model Name | Sunlite 41855 |
| Style Name | Industrial |
| Unit Count | 2 Count |
| Light Color | Clear |
| Manufacturer | Ciata |
| Model Number | 41855-SU |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | 21885 |
| Bulb Shape Size | ED17 |
| Controller Type | Push Button |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 15000 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | Hps |
| Power Consumption | 150 Watts |
| Additional Features | Easy To Install |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 15000 Lumens |
| Light Source Wattage | 150 Watts |
| Color Rendering Index | 24 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LU150/MED |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 1000 Watts |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form