Limited Time SaleUS$27.58 cheaper than the new price!!
| Management number | 215713007 | Release Date | 2026/04/12 | List Price | US$18.39 | Model Number | 215713007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199284037823 |
|---|---|
| Color | Blue |
| Flavor | Sapphire Burst |
| Diet Type | Gluten Free, Halal, Plant Based, Vegan |
| Item Form | Gummy |
| Brand Name | STONEPACK |
| Model Name | Stonepack Creatine Gummies |
| Unit Count | 120 Count |
| Dosage Form | Chewable Gummy |
| Item Weight | 4 Grams |
| Manufacturer | Optiwise |
| Container Type | Jar |
| Item Dimensions | 3.75 x 3.75 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Recovery, Performace Improvement, Strength Enhancement |
| Material Features | Creatine Monohydrate, Gummy Supplement, Sugar Free, Vegan |
| Material Type Free | Caffeine Free, Gluten Free, Peanut Free, Sugar Free, Vegan |
| Special Ingredients | Creatine Monohydrate, Gluten Free, Vegan |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Creatine Monohydrate |
| Specific Uses For Product | Athletic Performance, Exercise Recovery, Muscle Strength |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form