Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212425179 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212425179 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PRODUCT OVERVIEWEnjoy lightning-fast browsing speeds with this Samsung Galaxy S10 5G smartphone. The 6.7-inch Dynamic AMOLED display delivers clear, detailed images, and the 256GB of internal memory stores HD photos and videos shot by the 16.0MP wide-angle camera. This Samsung Galaxy S10 5G smartphone has 8GB of RAM for smooth performance.KEY FEATURESLTE 2 / 3 / 4 / 5 / 7 / 8 / 12 / 13 / 14 / 18 / 19 / 20 / 26 / 28 / 29 / 30 / 34 / 38 / 39 / 40 / 41 / 46 / 48 / 66 WCDMA 1 / 2 / 5 / 8 CDMA 850 / 1900 GSM 850 / 900 / 1800 / 19005G : n261(28GHz) and n260 (39GHz). 5G ONLY COMPATIBLE WITH VERIZON. 4G LTE works with ALL GSM carriers eg ATT and TMobile. WILL NOT work with SPRINT.6.7 inch WQHD+ 3040x1440, Snapdragon 855, X50 modem for 5G12MP Super Speed Dual Pixel 16MP Ultra Wide 12MP 2x Zoom 3D Depth Sensing Camera (Samsung's 1st, time of flight)4500 mAh battery



| UPC | 786513776860 |
|---|---|
| Brand | Samsung |
| Color | Prism Blue |
| Frame Rate | 60 fps |
| Model Year | 2019 |
| Resolution | 3040 x 1440 |
| Form Factor | Slate |
| Screen Size | 6.1 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | flash |
| Display Type | OLED |
| Manufacturer | Generic |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Shooting Modes | Automatic, Manual, Portrait, Landscape, Night mode, Sports mode |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 600 Hours |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 3400 Milliamp Hours |
| Operating System | Unlocked for All Carriers |
| Processor Series | Snapdragon |
| Material Features | Universal Carrier Compatibility |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 570 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3040x1440 |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form