Limited Time SaleUS$16.15 cheaper than the new price!!
| Management number | 216963096 | Release Date | 2026/04/19 | List Price | US$10.76 | Model Number | 216963096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red/Blue |
|---|---|
| Theme | Video Game |
| Brand Name | Orzly |
| Model Name | RXH-20 |
| Style Name | Gaming |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.36 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Orzly |
| Model Number | RXH28 |
| BuiltIn Media | Cable, Ear Cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Remote |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | 3.5mm Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | PlayStation 5, PS4, Xbox Series X|S, Xbox One X, PC, Laptop, Tablet, Nintendo Switch/ Switch Lite, Stadia, 1st generation Xbox One controllers (with extra adapter) |
| Enclosure Material | Aluminum |
| Additional Features | Lightweight |
| Carrying Case Color | Black |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Supra-Auricular |
| Global Trade Identification Number | 05060498276382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form