Limited Time SaleUS$13.18 cheaper than the new price!!
| Management number | 216786434 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 216786434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two Forms of Vitamin K2 + K1 Cardiovascular Support* Vitamin K belongs to a family of fat-soluble compounds that are critical for the proper handling of calcium in the body.* Vitamin K is well known for its role in the synthesis of a number of blood coagulation factors and for the formation of strong, healthy bones.* This product is a complete formula with all major forms of the vitamin K family, including vitamin K1 and vitamin K2 (MK-4 and MK-7). Natural color variation may occur in this product. MenaQ7® is a registered trademark of NattoPharma ASA, Norway. Patents granted and pending.
| UPC | 733739009975 |
|---|---|
| Color | Light Brown |
| Flavor | Unflavored |
| Diet Type | Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NOW Foods |
| Model Name | MK-7 Plus with K1 & MK-4, Supports Bone Health* |
| Unit Count | 90 Count |
| Dosage Form | Veg Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | NOW |
| Pill Coating | Hypromellose |
| Container Type | Bottle |
| Item Dimensions | 1.88 x 1.88 x 3.44 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Drug Side Effects | stomach upset |
| Material Type Free | Soy Free |
| Special Ingredients | Alfalfa Powder, Hypromellose, Microcrystalline Cellulose, Maltodextrin, Mannitol, Silicon Dioxide, Medium-Chain Triglycerides |
| Allergen Information | Dairy Free, Egg Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin K2 |
| Specific Uses For Product | Bone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form