Limited Time SaleUS$28.54 cheaper than the new price!!
| Management number | 215718219 | Release Date | 2026/04/12 | List Price | US$19.02 | Model Number | 215718219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990018077 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Unit Count | 60.0 Count |
| Dosage Form | Soft Gels |
| Item Weight | 0.29 Pounds |
| Manufacturer | Nordic Naturals |
| Model Number | NUS-01807 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free, GMO Free, No Artificial Colors |
| Special Ingredients | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | NUS-01807 |
| Specific Uses For Product | Cardiovascular Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form