Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212231601 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212231601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike Women's Air Vapormax 2023 Flyknit Running Shoe
| UPC | 196604341264 |
|---|---|
| Brand | Nike |
| Color | Oatmeal/Pink Oxford/Sail |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Running |
| Model Name | Air Vapormax 2023 Flyknit |
| Sport Type | Basketball |
| Strap Type | laces |
| Style Name | Running |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DV6840101 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Insole Material | Leather |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Lightweight Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DV6840101 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196604341264 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form