Limited Time SaleUS$137.92 cheaper than the new price!!
| Management number | 216197758 | Release Date | 2026/04/19 | List Price | US$91.95 | Model Number | 216197758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Motorola Moto Buds Loop with Sound by Bose with Crystals by Swarovski - (Ice Melt Blue)
| UPC | 840493603261 |
|---|---|
| Color | Blue |
| Brand Name | Motorola |
| Model Name | Moto Buds Loop |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 65 Grams |
| Control Type | Voice Control |
| Manufacturer | Motorola |
| Model Number | PG38C07760 |
| BuiltIn Media | buds |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Smart Speaker, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Active Noise Cancellation, Wireless Connectivity, Voice Control, Smart Connect Technology, Enhanced Sound by Bose |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | standard |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form