Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 219107523 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 219107523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 30 |
|---|---|
| Color | 02-gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MIVEI |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 22 Inches |
| Fabric Type | 90% Polyester 10% Elastane (Quick Dry&UPF50+ ) |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Velcro Fly |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form