Limited Time SaleUS$72.00 cheaper than the new price!!
| Management number | 218400013 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218400013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring the fit of our famous barefoot collection, this zero-drop hybrid with an aggressive rubber sole is designed to mimic the shape of the human foot, keeping it in the position it would be in without shoes.
| UPC | 195020849934 |
|---|---|
| Brand | Merrell |
| Color | Black/Gum |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Wrapt Mid Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Wrapt Mid Waterproof |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J032961 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Leather |
| Platform Height | 13 Millimeters |
| Shoe Height Map | Ankle-High |
| Cushioning Level | minimal |
| Insole Cushioning | EVA foam |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J032961 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form