Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 212240454 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212240454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | OrthoComfoot |
|---|---|
| Color | W2-orange Yellow |
| Seasons | spring summer fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Model Name | Orthocomfoot |
| Sport Type | Tennis, Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | OrthoComfoot |
| Occasion Type | running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh fabric+PU Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-leather |
| Platform Height | 2 Centimeters |
| Cushioning Level | Moderate |
| Special Features | Arch Support, Lightweight, Orthopedic, cushioning, soft-ground |
| Insole Cushioning | Foam/Polyurethane |
| Occasion Lifestyle | outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25YD19BOF-5-WK2-45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form