Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 219253357 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 219253357 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver, Black |
| Brand Name | Kchss |
| Clasp Type | Chain Clasp |
| Dial Color | Silver |
| Face Style | Skeleton |
| Model Name | KPWM007 |
| Strap Type | Chain |
| Style Name | Vintage |
| Unit Count | 1 Count |
| Item Weight | 3.2 ounces |
| Closure Type | Chain |
| Manufacturer | Kchss |
| Model Number | KPWM007 |
| Power Source | Mechanical Hand Wind |
| Warranty Type | Limited |
| Band Material Type | Alloy Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings, Open Heart |
| Included Components | Chain, Gift Box |
| Watch Movement Type | Mechanical Hand Wind |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | KPWM007-Y016-SHENGCAN |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form