Limited Time SaleUS$401.99 cheaper than the new price!!
| Management number | 209071538 | Release Date | 2026/03/29 | List Price | US$268.00 | Model Number | 209071538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LEVEN |
|---|---|
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | Optiplex |
| Resolution | 1920 x 1200 |
| Style Name | Dell i5 (Leven) |
| Item Weight | 2.9 Kilograms |
| Aspect Ratio | 16:10 |
| Display Type | External display (FHD) |
| Manufacturer | J&A |
| Memory Speed | 5600 MT/s |
| Model Number | 7020 |
| Video Output | DisplayPort, HDMI |
| BuiltIn Media | Keybord, Mouse, USB Cable |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 4.4 GHz |
| Total Usb Ports | 7 |
| CPU Model Number | 12500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-12500T |
| Processor Socket | LGA 2011 |
| Graphics Card Ram | 18 MB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 |
| Hardware Interface | DisplayPort, HDMI, USB |
| Memory Clock Speed | 44800 MHz |
| Hard Disk Interface | Thunderbolt |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Standard QWERTY Keyboard |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, Thunderbolt, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 18 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form