Limited Time SaleUS$8.61 cheaper than the new price!!
| Management number | 219806381 | Release Date | 2026/05/03 | List Price | US$5.74 | Model Number | 219806381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Red Black |
| Pattern | marbled |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Sport Type | Beach Activities (Fishing) |
| Strap Type | Velcro (Adjustable) |
| Style Name | Classic |
| Item Weight | 0.28 Kilograms |
| Closure Type | Hook & Loop |
| Occasion Type | everyday wear |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | Moderate |
| Insole Cushioning | Moderate |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Swimming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form