Limited Time SaleUS$14.26 cheaper than the new price!!
| Management number | 216753081 | Release Date | 2026/04/19 | List Price | US$9.50 | Model Number | 216753081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 363923106304 798411321240 363923100302 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Chewable |
| Brand Name | JetZone |
| Unit Count | 30.0 Count |
| Dosage Form | Chewable |
| Item Weight | 0.04 Pounds |
| Manufacturer | JetZone |
| Model Number | JZ630 |
| Pill Coating | Uncoated |
| Container Type | Box |
| Item Nype Name | jet lag relief, jetlag |
| Item Dimensions | 3.5 x 0.75 x 4 inches |
| Number of Items | 1 |
| Target Audience | Men, Unisex-Adults, Women |
| Product Benefits | Body Pain Relief, Cold and Flu Control, Immune Support, Promote Energy, Sleeplessness Relief, Swelling Relief |
| Package Type Name | Blister |
| Active Ingredients | Arnica Montana 12C HPUS, Cocculus Indicus 12C HPUS, Kali Phosphoricum 6X HPUS, Gelsemium Sempervirens 12C HPUS, Nux Vomica 12C HPUS, Argentum Nitricum 12C HPUS |
| Additional Features | Clinically Proven, Fast-Acting, Non-Drowsy, Targeted |
| Dose Release Method | Immediate Release |
| Special Ingredients | Homeopathic, All-Natural ingredients |
| Allergen Information | Drug-Free, Fat-Free, Gluten Free, Grain-Free, Milk may contain, Non-GMO, Nut Free |
| Target Use Body Part | Back, Feet, Legs, Whole Body |
| Age Range Description | Teenagers and older |
| Specific Uses For Product | Exhaustion, Immune Health, Insomnia, Jet Lag, Reset Circadian Rhythm |
| Global Trade Identification Number | 00363923100302 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form