Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 214682057 | Release Date | 2026/04/12 | List Price | US$15.60 | Model Number | 214682057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Marrow |
|---|---|
| Occasion | Birthday |
| Item Form | Deer Antlers |
| Brand Name | hotspot pets |
| Unit Count | 6.0 Count |
| Item Weight | 0.27 Kilograms |
| Manufacturer | hotspot pets |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Durable and engaging, promotes dental health |
| Additional Features | Naturally Shed Deer Antlers, Hand Cut to Expose Marrow |
| Special Ingredients | Marrow |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | HTST-DEER-6PK-FBA |
| Specific Uses For Product | Appetite Stimulation |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dog Chew, Dental Health, Entertainment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form