Limited Time SaleUS$162.00 cheaper than the new price!!
| Management number | 216569299 | Release Date | 2026/04/19 | List Price | US$108.00 | Model Number | 216569299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 841740166966 |
|---|---|
| Color | Brass |
| Shape | Rounded Silhouette |
| Theme | Transitional |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Capital Lighting |
| Brightness | 2000 lumen |
| Efficiency | Energy Efficient |
| Model Name | Madison |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 7 Pounds |
| Light Color | warm white |
| Shade Color | Aged Brass |
| Switch Type | Touch |
| Finish Types | Aged Brass |
| Fixture Type | Non Removable |
| Manufacturer | HOMEPLACE LIGHTING BY CAPITAL LIGHTING FIXTURE CO. LIGHTING |
| Model Number | 447051 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Up Lighting |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Chain, Wire, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 25"L x 25"W x 27"H |
| Specific Uses For Product | General Purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form