Limited Time SaleUS$35.44 cheaper than the new price!!
| Management number | 215829846 | Release Date | 2026/04/19 | List Price | US$23.62 | Model Number | 215829846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made with purposeful ingredients for a flavorful, nutritious meal, Hill's Science Diet Adult Indoor Ocean Fish Entrée wet cat food gives your adult cat the delicious taste of seafood in a soft, smooth texture. It has the perfect balance of taste and nutrition for your feline. Made in an easy-to-digest balance of taste and nutrition, this cat food provides your grown cat with high-quality protein for muscle maintenance, as well as clinically proven antioxidants, vitamin C+E, for a healthy immune system.



| UPC | 052742661209 052742611006 052742611112 |
|---|---|
| Flavor | Ocean Fish Minced |
| Occasion | Birthday |
| Item Form | Wet Food |
| Brand Name | Hill's Science Diet |
| Unit Count | 132 Ounce |
| Item Weight | 132 Ounces |
| Manufacturer | Hill's Pet Nutrition |
| Model Number | 6111 |
| Container Type | Case |
| Dog Breed Size | All |
| Item Type Name | Indoor, Cat Wet Food |
| Target Species | Cat |
| Number of Items | 24 |
| Product Benefits | Helps control hairballs, promotes skin & coat health, easy digestion, lean muscle maintenance |
| Additional Features | Skin & Coat HealthHair Ball Control |
| Included Components | Cat Food |
| Special Ingredients | Tuna, Powdered Cellulose, Whole Grain Corn, Soybean Oil, DL-Methionine, Taurine, Beta-Carotene |
| Allergen Information | Fish |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult 1-6 |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 6111 |
| Specific Uses For Product | Easy Litter Box Cleanup |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Pet Dinner, Pet Snacktime |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00052742611112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form