Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 215716877 | Release Date | 2026/04/12 | List Price | US$19.98 | Model Number | 215716877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 862912000031 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | CARDIA7 |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Cardia 7 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Manufacturer Part Number | Purified Omega-7 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form