Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 218060128 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 218060128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | One Size Fit All |
|---|---|
| Color | Black |
| Pattern | Ombre Gradient |
| Brand Name | FEILOONG |
| Model Name | Fo 620100coblk |
| Shell Type | Polyester, Nylon |
| Sport Type | Fitness, Gym |
| Strap Type | Adjustable Shoulder Straps, Top Handle |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Style Number | FO 620100COBLK |
| Material Type | Nylon, Polyester |
| Product Style | Sport |
| Outer Material | Nylon |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Lining Description | Polyester Lining |
| Pocket Description | Front Zip Pocket, Main Compartment, Shoe Compartment, Side Pockets |
| Apparel Closure Type | Drawstring, Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Standard |
| Backpack Harness Type | Padded |
| Embellishment Feature | Bungee Cord System, Padded Straps, Shoe Compartment |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.7"D x 13.4"W x 21.3"H |
| Zippered Compartment Count | 5 |
| Recommended Uses For Product | Daily Use, Gym, Sport, Travel |
| Maximum Weight Recommendation | 50 Pounds |
| Compatible Device Size Maximum | 17.3 Inches |
| Other Special Features of the Product | Lightweight, Multiple Compartments, Shoe Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form