Limited Time SaleUS$26.99 cheaper than the new price!!
| Management number | 218443228 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 218443228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies' Women's stretch Washed carpenter pants fit to your body with a slim silhouette and straight legs. The duck fabric is made with a small amount of spandex, keeping them durable with just enough stretch. Double-needle stitching makes these a long-lasting pant, while the contour waistband prevents gapping in the back.
| UPC | 889440388189 |
|---|---|
| Color | Rinsed Brown Duck |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Dickies |
| Model Name | Slim Straight Stretch Duck Carpenter Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Slim Straight Stretch Duck Carpenter Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.2 Pounds |
| Manufacturer | Dickies |
| Style Number | FD2600 |
| Inseam Length | 31.5 Inches |
| Material Type | 98% Cotton, 2% Spandex |
| Occasion Type | Sports |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Pocket Description | Carpenter |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FD2600-RBD-8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Work/Utility |
| Global Trade Identification Number | 00889440388189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form