Limited Time SaleUS$131.40 cheaper than the new price!!
| Management number | 219753673 | Release Date | 2026/05/03 | List Price | US$87.60 | Model Number | 219753673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Bands | 1 |
|---|---|
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 10 Millimeters |
| Brand Name | Daniel Wellington |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | square |
| Model Name | DW00100522 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 176 Millimeters |
| Item Weight | 140 Grams |
| Closure Type | Fold-Over |
| Manufacturer | Daniel Wellington |
| Model Number | DW00100522 |
| Power Source | Battery Powered |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 6.50 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Quartz |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adults |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | DW00100522 |
| Global Trade Identification Number | 07315030030709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form