Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 218377446 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 218377446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Blue |
| Pattern | Leaf |
| Fit Type | stretch |
| Back Style | Solid Back |
| Brand Name | Daci |
| Chest Size | 39 Inches |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Waist Size | 33 Inches |
| Fabric Type | Shell 1 : 82% Nylon & 18% Spandex, Shell 2: 85% Polyester & 15% Spandex, Lining : 90% Polyester & 10% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | DZ1809046-BLG-L |
| Material Type | Nylon, Polyester, Spandex |
| Product Benefits | Provides sun protection and body coverage with UPF 50+ long sleeve swimsuit and boyshort set; Stylish and comfortable swimwear with unique leaf patterns and stretchy fabric |
| Special Size Type | petite |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DZ1809046-BLG-L |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form