Limited Time SaleUS$15.58 cheaper than the new price!!
| Management number | 219115435 | Release Date | 2026/05/03 | List Price | US$10.39 | Model Number | 219115435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Something about a simple beanie that you can claim with style. Staying warm won't be an issue either with a balanced synthetic blend of material. Our Whirlibird Watch Cap Beanie is long-wearing and designed for cool to harsh fall and winter weather. It’s the ideal cap for outdoor warmth and style. Made from a cashmere-like acrylic, this hat is richly warm and comfortable – just the ticket for snowy wintery days. Columbia offers this beanie in multiple colors, one size fits all.
| UPC | 887921485426 |
|---|---|
| Color | Black Marled/Black Marled |
| Theme | Casual, Social |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| character | Sports |
| Brand Name | Columbia |
| Sport Type | Outdoor Lifestyle |
| Style Name | Whirlibird Watch Cap Beanie |
| Unit Count | 1 Count |
| Fabric Type | 100% Acrylic |
| Manufacturer | Columbia Women's Activewear |
| Style Number | CU9309 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Columbia Whirlibird Watch Cap Beanie, Black Marled/Black Marled, One Size |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight, Moisture Wicking, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | All Ages |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CU9309015O/S |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00887921485426 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form