Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217169231 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217169231 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 18 Ohms |
| Brand Name | EZ EAR |
| Model Name | LX668E2Black-Type-C |
| Sensitivity | 111 dB |
| Control Type | Media Control |
| Manufacturer | EZ EAR |
| Model Number | LX668E2Black |
| BuiltIn Media | Ear Cushions |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Remote |
| Earpiece Shape | Rounded, Angular |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20-20kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | iPhone 15, Samsung Galaxy S23 FE, Google Pixel, Samsung Galaxy Z Flip/Fold, Motorola, USBC devices without 3.5mm jack, Macbook Pro 13'' 14'' 16'', iPad 10, for iPad Pro/Mini 6/Air 2023/2022/2021/2020/2018 |
| Enclosure Material | Thermoplastic Elastomer (TPE) |
| Frequency Response | 20200 Hz |
| Additional Features | Detachable Cable, Lightweight |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form