Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 218406572 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 218406572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.7 ounce, 100% polyester GORE-TEX with Storm Defender® waterproof, breathable technology - Windfighter® Technology - Fully taped, waterproof seams - Ankle-to-knee zippers with storm flaps - Secure zipper front pockets - Drop-in back pockets with snap closure - Adjustable waist and bottom cuff - Cordura® reinforced kick panels - 3M™ Scotchlite™ reflective details -
| UPC | 192776815701 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | 104794 |
| Rise Style | Mid Rise |
| Sport Type | Running and Mountaineering |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 16 ounces |
| Manufacturer | Carhartt |
| Style Number | 104794BLK-SMLREG |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 104794BLK-SMLREG |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form