Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 216786616 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 216786616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 745805797464 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Therefore |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.08 Kilograms |
| Manufacturer | Therefore |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 2.5 x 3.5 inches |
| Number of Items | 120 |
| Product Benefits | Dental Health Support, Gum & Dental Freshness, Oral & Digestive Wellness, Oral Probiotics for Bad Breath, Teeth, Gums, and Oral Health |
| Material Features | No Artificial Flavors |
| Special Ingredients | Acidophilus, Lactobacillus Reuteri |
| Age Range Description | Adult |
| Primary Supplement Type | probiotics |
| Manufacturer Part Number | TCBF0005120 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form