Limited Time SaleUS$569.40 cheaper than the new price!!
| Management number | 219743543 | Release Date | 2026/05/03 | List Price | US$379.60 | Model Number | 219743543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS VivoBook S15 is an unconventional take on daily computing, with unconventional color blocking design that tells the world that you go against the grain. It features the innovative ASUS ScreenPad 2.0 to improve multitasking and change the way you work with your laptop. The ScreenPad 2.0 has a larger 5.65” touchscreen that enhance productivity. It includes a collection of handy ASUS utilities, such as Quick Key, Handwriting, Number Key and Slide Xpert. What’s more, it’s available in three unique finishes to suit your style in different colors: Transparent Silver, Moss Green and Punk Pink.


| UPC | 192876331965 |
|---|---|
| Brand | ASUS |
| Color | Transparent Silver |
| Voltage | 7.7 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | VivoBook S15 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Item Weight | 3.97 Pounds |
| Screen Size | 15.6 Inches |
| CPU L1 Cache | 512 KB |
| CPU L3 Cache | 6 MB |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | S532FA-DB55 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter & Cord, S532FA-DB55 VivoBook Laptop, User Guide, Warranty Card |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Item Type Name | Asus VivoBook Laptop |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | 802.11ac |
| CPU Model Number | Core i5-8265u |
| Operating System | Windows 10 Home |
| Processor Series | Core i5-8265U |
| Touchpad Feature | True |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other USB or Bluetooth-enabled accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, USB |
| Memory Clock Speed | 3.9 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 630 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1YR International*/1YR ADP with 1-way free shipping/30-Day Zero Bright Dot/2-way FREE shipping for standard warranty repair/24-7 tech support |
| Wireless Compability | 802.11b/n/ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Multimedia, Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 10000 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.1"L x 9.1"W x 0.73"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00192876331965 |
| Notebook Pointing Device Description | [Inferred: Touchpad] |
| Other Special Features of the Product | Nanoedge Bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form