Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216126137 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216126137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelAMD Ryzen 9 8940HX # of Cores16Total Threads32Max Turbo FrequencyUp to 5.3GHz Base Frequency2.4 GHzGraphicsGeForce RTX 5070Display16" FHD+ (1920x1200) 165Hz DisplayInterface2x USB Type A2x USB Type C 1x HDMI1 x Headphone/Microphone comboConnectivityWiFi 6E and BluetoothOperating SystemWindows 11 HomeOthersDimensions: 13.94 x 10.39 x 1.2 inWeight (approximate): 5.51 lbs
| UPC | 199291633476 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | ROG Strix G16 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 100.0 |
| Form Factor | Laptop |
| Item Weight | 6.02 Pounds |
| Screen Size | 16 Inches |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 16 MB |
| CPU L3 Cache | 64 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 5600 MHz |
| Model Number | G614PP |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS ROG Strix G16 Gaming Laptop, Lifetime Microsoft Office 2019 Professional Plus Product Key (can only be activated on this device), Mytrix 2.4GHz Wireless Gaming Headset, Mytrix Laptop Gaming Cooling Pad |
| Warranty Type | Limited |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ryzen 9 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | Headphone, Mouse |
| Display Technology | LED |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8940HX |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.94"L x 1.2"W x 10.39"Th |
| EU Spare Part Availability Duration | 7 Years |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form