Limited Time SaleUS$50.97 cheaper than the new price!!
| Management number | 220161079 | Release Date | 2026/05/03 | List Price | US$33.98 | Model Number | 220161079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The endlessly versatile jean your wardrobe needs. With a simple yet eye-catching back pocket, it's as suited for the arena as it is for the main stage.
| UPC | 197318038358 |
|---|---|
| Color | Toronto |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | Perfect Rise Chopped Ella Boot Cut |
| Rise Style | Mid Rise |
| Style Name | Perfect Rise Chopped Ella Boot Cut |
| Fabric Type | 95% Cotton, 4% Elasterell-P, 1% Lycra® Spandex Elastane |
| Manufacturer | Ariat |
| Style Number | 10051610 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 10051610 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form