Limited Time SaleUS$13.00 cheaper than the new price!!
| Management number | 218121515 | Release Date | 2026/05/03 | List Price | US$8.67 | Model Number | 218121515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ActivArmr® Multipurpose Medium Duty glove is ideal for such projects as working with rough materials and power tools
| UPC | 076490037369 076490477714 |
|---|---|
| Size | Large (Size 10) |
| Color | Black/Grey/Orange |
| Fit Type | Regular |
| Material | Nylon/Spandex/Kevlar |
| Brand Name | Ansell |
| Model Name | 97008 |
| Palm Style | Coated with Added Grip |
| Unit Count | 1.0 Count |
| Fabric Type | Nylon/Spandex/Kevlar |
| Is Powdered | No |
| Item Weight | 3.2 ounces |
| Part Number | ASL111812 |
| Reusability | Reusable |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Ansell |
| Style Number | 97008 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Cowhide |
| Item Thickness | 1 Millimeters |
| Item Type Name | Ansell ActivArmr 97-008 Multipurpose Gloves - Medium-Duty, Abrasion Resitance, Size Medium (1-Pair) |
| Stitching Type | High Strength |
| Item Dimensions | 10.67 x 4.57 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Enhanced grip |
| Glove Construction | Cut & Sewn |
| Included Components | Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Cotton |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 4 |
| Product Care Instructions | Hand Wash |
| Vibration Dampening Method | Padding |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Brick,Car |
| Global Trade Identification Number | 00076490037369, 10076490477711 |
| Other Special Features of the Product | Cut Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form