Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217211992 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217211992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819265002014 |
|---|---|
| Item Form | Lotion |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Varicose Veins Treatment & Spider Vein Treatment For Legs |
| Scent Name | Vein Care Lotion |
| Unit Count | 16.00 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Spider Veins |
| Container Type | Jar |
| Item Type Name | Varicose Veins Cream |
| Item Dimensions | 3 x 2 x 8 inches |
| Number of Items | 2 |
| Product Benefits | Soothing, Blemishes Treatment, Damage Control, Even Toning, Rejuvenating, Firming, Plumping |
| Material Features | Natural, Organic |
| Active Ingredients | Arnica Montana, Collagen, Green Tea Extract, Horse Chestnut |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Vein Care Fading Cream |
| Recommended Uses For Product | Firming |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Natural Ingredients, Organic Ingredients, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form